Incoming Server Settings
Outgoing Server Settings
Last updated October 20, 2012
Provider | Incoming Srv | Incoming Port | Encryption |
Gmail (IMAP) | imap.gmail.com | 993 | SSL |
Yahoo (POP3) | pop.mail.yahoo.com | 995 | SSL |
Hotmail (POP3) | pop3.live.com | 995 | SSL |
Mail.com (IMAP/POP3) | n/a (simple setup) | 143 110 |
no SSL |
GMX (IMAP/POP3) | imap.gmx.com pop.gmx.com |
143 110 |
no SSL |
Hashmail (IMAP/POP3) | imap.hushmail.com pop.hushmail.com |
993 995 |
SSL SSL |
AIM (IMAP) | imap.aim.com | 143 | no SSL |
Zoho (POP3) | pop.zoho.com | 995 | SSL |
Gawab.com (IMAP) | imap.gawab.com | 993 | SSL |
Rogers (POP3) | pop.broadband.rogers.com | 110 | no SSL |
Sympatico/Bell (POP3) | pophm.sympatico.ca | 995 | SSL |
Mail.ru (IMAP/POP3) | imap.mail.ru pop.mail.ru |
993 995 |
SSL SSL |
Rambler (IMAP/POP3) | mail.rambler.ru | 993 995 |
SSL SSL |
Pochta.ru (POP3) | pop.pochta.ru | 143 | no SSL |
Outgoing Server Settings
Provider | Outgoing Srv | Outgoing Port | Encryption | SMTP Authentication |
Gmail (IMAP) | smtp.gmail.com | 587 | TLS | Yes |
Yahoo (POP3) | smtp.mail.yahoo.com | 465 | SSL | Yes |
Hotmail (POP3) | smtp.live.com | 587 | TLS | Yes |
Mail.com (IMAP/POP3) | n/a (simple setup) | 25 | n/a | No |
GMX (IMAP/POP3) | mail.gmx.com | 25 or 587 | no SSL | Yes |
Hashmail (IMAP/POP3) | smtp.hushmail.com | 25 | TLS | Yes |
AIM (IMAP) | smtp.aim.com | 587 | no SSL | Yes |
Zoho (POP3) | smtp.zoho.com | 465 | SSL | Yes |
Gawab.com (IMAP) | smtp.gawab.com | 465 | SSL | Yes |
Rogers (POP3) | smtp.broadband.rogers.com | 587 | n/a | Yes |
Sympatico/Bell (POP3) | smtphm.sympatico.ca | 25 | n/a | Yes |
Mail.ru (IMAP/POP3) | smtp.mail.ru | 465 | SSL | Yes |
Rambler (IMAP/POP3) | mail.rambler.ru | 587 | n/a | Yes |
Pochta.ru (POP3) | smtp.pochta.ru | 25 | n/a | Yes |
Last updated October 20, 2012
No comments:
Post a Comment